Cable Conceps RG6 Solid Copper Core With 17 AWG Messenger, FT4/CSA Approved, Wooden Reel, Black
1 review WICH0004BK
We currently have 3 in stock.
Details
|
1) Construction |
|
| Center Conductor: | 1.02+0.01mm Solid Bare Copper |
| Dielectric: | 4.57+0.05mmFoam PE |
| Shield: | Bonded Al Foil |
| Braid Coverage: | 60%X16X5X0.12+0.005mmAlu-Mag |
| Jacket: | 6.90+0.05mm PVC |
| Messenger: | 1.2mm Copper Clad Steel Wire |
| Jacket: | 2.7mm PVC |
|
2) Characteristics |
|
| Operating Temperature Range: | -40℃ To +75℃ |
| Sparker Test: | 4000VAC |
| Impedance: | 75+3 Ohm |
| Capacitance: | 54+3pF/m |
| Velocity of Propagation: | 85% |
| Return Loss: | 20dB min (5-2300MHz) |
|
3) Approval |
|
| Approvals: | CSA, CMG, CUL, UL, ISO |
4) Attenuation
| Frequency (MHz) |
Max (dB/100M) |
Frequency (MHz) |
Max (dB/100M) |
| 5 | 1.9 | 750 | 18.54 |
| 55 | 5.25 | 865 | 20.01 |
| 83 | 6.4 | 1000 | 21.49 |
| 187 | 9.35 | 1200 | 23.52 |
| 211 | 10.01 | 1450 | 25.82 |
| 250 | 10.82 | 1750 | 28.61 |
| 300 | 11.64 | 2000 | 30.58 |
| 350 | 12.63 | 3000 | 37.73 |
| 400 | 13.61 | ||
| 450 | 14.44 | ||
| 500 | 15.29 |
More in this Collection
Customer Reviews
5.0 Based on 1 Reviews
5 ★
100%
1
4 ★
0%
0
3 ★
0%
0
2 ★
0%
0
1 ★
0%
0
Customer Photos
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Be the first to review this item
Filter Reviews:
×
Clear filter
More Filters
RJ
06/30/2023
Rob J.
I recommend this product
Overall, I highly recommend
Anyone in need of high-quality cable whether it's for cable TV, satellite, or internet Cable Concepts RG6 exceeds my expectations. Prompt shipping. I am thoroughly satisfied with this purchase and would definitely buy it again in the future.






